Menu
Overall Rankings 2021
Ranking | Country | Domestic Logistics Opportunities | International Logistics Opportunities | Business Fundamentals | Overall | YoY Change |
---|---|---|---|---|---|---|
1 | China | 8.81 | 9.72 | 7.14 | 8.86 | 0 |
2 | India | 8.19 | 7.16 | 5.95 | 7.33 | 0 |
3 | Indonesia | 6.61 | 6.11 | 6.05 | 6.30 | 1 |
4 | UAE | 5.63 | 5.59 | 9.06 | 6.29 | -1 |
5 | Malaysia | 5.41 | 5.87 | 8.24 | 6.15 | 0 |
6 | Saudi Arabia | 5.35 | 5.53 | 8.04 | 5.95 | 0 |
7 | Mexico | 5.33 | 6.70 | 5.46 | 5.91 | 1 |
8 | Vietnam | 5.04 | 6.41 | 5.44 | 5.67 | 3 |
9 | Qatar | 5.38 | 4.84 | 7.97 | 5.67 | -2 |
10 | Turkey | 5.22 | 6.06 | 5.50 | 5.61 | 0 |
11 | Thailand | 5.18 | 5.69 | 6.04 | 5.55 | -2 |
12 | Chile | 4.86 | 5.19 | 7.50 | 5.51 | 0 |
13 | Russia | 5.13 | 5.56 | 5.64 | 5.40 | 0 |
14 | Oman | 4.96 | 4.86 | 6.85 | 5.29 | 0 |
15 | Bahrain | 4.99 | 4.69 | 6.97 | 5.26 | 0 |
16 | Brazil | 5.34 | 5.59 | 4.15 | 5.21 | 0 |
17 | Morocco | 4.59 | 5.00 | 6.70 | 5.17 | 1 |
18 | Jordan | 4.88 | 4.70 | 6.54 | 5.13 | -1 |
19 | Kuwait | 5.09 | 4.50 | 6.37 | 5.10 | 0 |
20 | Egypt | 5.21 | 4.69 | 5.50 | 5.05 | 0 |
21 | Philippines | 5.05 | 5.17 | 4.76 | 5.04 | 1 |
22 | Kazakhstan | 4.69 | 4.73 | 6.24 | 5.01 | -1 |
23 | Uruguay | 4.87 | 4.40 | 6.25 | 4.95 | 1 |
24 | South Africa | 4.60 | 4.97 | 5.38 | 4.90 | -1 |
25 | Peru | 4.70 | 4.99 | 5.09 | 4.89 | 0 |
26 | Ukraine | 4.81 | 4.98 | 4.49 | 4.82 | 1 |
27 | Colombia | 4.64 | 4.91 | 4.86 | 4.79 | -1 |
28 | Pakistan | 5.09 | 4.58 | 4.04 | 4.68 | 0 |
29 | Kenya | 4.54 | 4.66 | 4.98 | 4.68 | 0 |
30 | Nigeria | 5.23 | 4.34 | 4.05 | 4.64 | 5 |
31 | Tunisia | 4.58 | 4.45 | 4.89 | 4.59 | 2 |
32 | Algeria | 4.88 | 4.21 | 4.68 | 4.57 | 0 |
33 | Lebanon | 4.83 | 4.56 | 3.99 | 4.56 | -3 |
34 | Sri Lanka | 4.48 | 4.73 | 4.24 | 4.54 | 0 |
35 | Ecuador | 4.45 | 4.49 | 4.79 | 4.53 | 1 |
36 | Argentina | 4.87 | 4.63 | 3.43 | 4.49 | -5 |
37 | Tanzania | 4.54 | 4.08 | 5.10 | 4.46 | 0 |
38 | Bangladesh | 5.03 | 4.36 | 3.40 | 4.44 | 0 |
39 | Iran | 4.95 | 4.24 | 3.74 | 4.42 | 1 |
40 | Ghana | 4.54 | 4.28 | 4.46 | 4.42 | -1 |
41 | Cambodia | 4.40 | 4.48 | 4.25 | 4.40 | 0 |
42 | Uganda | 4.34 | 4.34 | 4.21 | 4.31 | 0 |
43 | Paraguay | 4.35 | 4.43 | 3.90 | 4.29 | 2 |
44 | Bolivia | 4.39 | 4.42 | 3.82 | 4.29 | 0 |
45 | Ethiopia | 4.47 | 4.36 | 3.43 | 4.22 | -2 |
46 | Myanmar | 4.42 | 4.56 | 1.35 | 3.88 | 1 |
47 | Mozambique | 4.11 | 4.33 | 2.01 | 3.79 | 1 |
48 | Angola | 4.23 | 4.24 | 1.94 | 3.79 | -2 |
49 | Libya | 4.41 | 4.34 | 0.25 | 3.57 | 0 |
50 | Venezuela | 4.30 | 3.85 | 0.76 | 3.42 | 0 |
Domestic Logistics Opportunities 2021
Ranking | Country | Domestic Logistics Opportunities | YoY Change |
---|---|---|---|
1 | China | 8.81 | 0 |
2 | India | 8.19 | 0 |
3 | Indonesia | 6.61 | 0 |
4 | UAE | 5.63 | 0 |
5 | Malaysia | 5.41 | 4 |
6 | Qatar | 5.38 | 1 |
7 | Saudi Arabia | 5.35 | -1 |
8 | Brazil | 5.34 | -3 |
9 | Mexico | 5.33 | -1 |
10 | Nigeria | 5.23 | 6 |
11 | Turkey | 5.22 | -1 |
12 | Egypt | 5.21 | 1 |
13 | Thailand | 5.18 | 1 |
14 | Russia | 5.13 | -3 |
15 | Pakistan | 5.09 | 0 |
16 | Kuwait | 5.09 | 4 |
17 | Philippines | 5.05 | 2 |
18 | Vietnam | 5.04 | 3 |
19 | Bangladesh | 5.03 | 1 |
20 | Bahrain | 4.99 | -3 |
21 | Oman | 4.96 | -3 |
22 | Iran | 4.95 | 5 |
23 | Jordan | 4.88 | 1 |
24 | Algeria | 4.88 | -1 |
25 | Uruguay | 4.87 | 3 |
26 | Argentina | 4.87 | -4 |
27 | Chile | 4.86 | -1 |
28 | Lebanon | 4.83 | -3 |
29 | Ukraine | 4.81 | 0 |
30 | Peru | 4.70 | 1 |
31 | Kazakhstan | 4.69 | -1 |
32 | Colombia | 4.64 | 0 |
33 | South Africa | 4.60 | 0 |
34 | Morocco | 4.59 | 1 |
35 | Tunisia | 4.58 | -1 |
36 | Tanzania | 4.54 | 0 |
37 | Kenya | 4.54 | 0 |
38 | Ghana | 4.54 | 0 |
39 | Sri Lanka | 4.48 | 0 |
40 | Ethiopia | 4.47 | 1 |
41 | Ecuador | 4.45 | -1 |
42 | Myanmar | 4.42 | 6 |
43 | Libya | 4.41 | -1 |
44 | Cambodia | 4.40 | 5 |
45 | Bolivia | 4.39 | -1 |
46 | Paraguay | 4.35 | 0 |
47 | Uganda | 4.34 | -2 |
48 | Venezuela | 4.30 | -1 |
49 | Angola | 4.23 | -6 |
50 | Mozambique | 4.11 | 0 |
International Logistics Opportunities 2021
Ranking | Country | International Logistics Opportunities | YoY Change |
---|---|---|---|
1 | China | 9.72 | 0 |
2 | India | 7.16 | 0 |
3 | Mexico | 6.70 | 0 |
4 | Vietnam | 6.41 | 0 |
5 | Indonesia | 6.11 | 0 |
6 | Turkey | 6.06 | 2 |
7 | Malaysia | 5.87 | 0 |
8 | Thailand | 5.69 | -2 |
9 | Brazil | 5.59 | 2 |
10 | UAE | 5.59 | -1 |
11 | Russia | 5.56 | -1 |
12 | Saudi Arabia | 5.53 | 0 |
13 | Chile | 5.19 | 1 |
14 | Philippines | 5.17 | -1 |
15 | Morocco | 5.00 | 3 |
16 | Peru | 4.99 | -1 |
17 | Ukraine | 4.98 | 4 |
18 | South Africa | 4.97 | -1 |
19 | Colombia | 4.91 | -3 |
20 | Oman | 4.86 | -1 |
21 | Qatar | 4.84 | -1 |
22 | Kazakhstan | 4.73 | 2 |
23 | Sri Lanka | 4.73 | 2 |
24 | Jordan | 4.70 | -2 |
25 | Bahrain | 4.69 | 2 |
26 | Egypt | 4.69 | -3 |
27 | Kenya | 4.66 | 5 |
28 | Argentina | 4.63 | -2 |
29 | Pakistan | 4.58 | 1 |
30 | Myanmar | 4.56 | 4 |
31 | Lebanon | 4.56 | -3 |
32 | Kuwait | 4.50 | -3 |
33 | Ecuador | 4.49 | -2 |
34 | Cambodia | 4.48 | -1 |
35 | Tunisia | 4.45 | 0 |
36 | Paraguay | 4.43 | 7 |
37 | Bolivia | 4.42 | -1 |
38 | Uruguay | 4.40 | -1 |
39 | Ethiopia | 4.36 | -1 |
40 | Bangladesh | 4.36 | -1 |
41 | Libya | 4.34 | -1 |
42 | Uganda | 4.34 | -1 |
43 | Nigeria | 4.34 | 2 |
44 | Mozambique | 4.33 | -2 |
45 | Ghana | 4.28 | 1 |
46 | Iran | 4.24 | 2 |
47 | Angola | 4.24 | -3 |
48 | Algeria | 4.21 | -1 |
49 | Tanzania | 4.08 | 0 |
50 | Venezuela | 3.85 | 0 |
Business Fundamentals 2021
Ranking | Country | Business Fundamentals | YoY Change |
---|---|---|---|
1 | UAE | 9.06 | 0 |
2 | Malaysia | 8.24 | 0 |
3 | Saudi Arabia | 8.04 | 0 |
4 | Qatar | 7.97 | 0 |
5 | Chile | 7.50 | 1 |
6 | China | 7.14 | 2 |
7 | Bahrain | 6.97 | -2 |
8 | Oman | 6.85 | -1 |
9 | Morocco | 6.70 | 1 |
10 | Jordan | 6.54 | -1 |
11 | Kuwait | 6.37 | 1 |
12 | Uruguay | 6.25 | 1 |
13 | Kazakhstan | 6.24 | -2 |
14 | Indonesia | 6.05 | 1 |
15 | Thailand | 6.04 | -1 |
16 | India | 5.95 | 2 |
17 | Russia | 5.64 | 2 |
18 | Turkey | 5.50 | -2 |
19 | Egypt | 5.50 | -2 |
20 | Mexico | 5.46 | 4 |
21 | Vietnam | 5.44 | -1 |
22 | South Africa | 5.38 | -1 |
23 | Tanzania | 5.10 | -1 |
24 | Peru | 5.09 | 7 |
25 | Kenya | 4.98 | -2 |
26 | Tunisia | 4.89 | -1 |
27 | Colombia | 4.86 | 1 |
28 | Ecuador | 4.79 | 5 |
29 | Philippines | 4.76 | 1 |
30 | Algeria | 4.68 | -4 |
31 | Ukraine | 4.49 | -4 |
32 | Ghana | 4.46 | 0 |
33 | Cambodia | 4.25 | 3 |
34 | Sri Lanka | 4.24 | -5 |
35 | Uganda | 4.21 | -1 |
36 | Brazil | 4.15 | 5 |
37 | Nigeria | 4.05 | 2 |
38 | Pakistan | 4.04 | -3 |
39 | Lebanon | 3.99 | -2 |
40 | Paraguay | 3.90 | 2 |
41 | Bolivia | 3.82 | 3 |
42 | Iran | 3.74 | -4 |
43 | Argentina | 3.43 | -3 |
44 | Ethiopia | 3.43 | 1 |
45 | Bangladesh | 3.40 | -2 |
46 | Mozambique | 2.01 | 0 |
47 | Angola | 1.94 | 0 |
48 | Myanmar | 1.35 | 0 |
49 | Venezuela | 0.76 | 1 |
50 | Libya | 0.25 | -1 |
EMERGING MARKETS INDEX
New Release
More than half of global logistics executives say there won’t be a global recovery until 2022. This is one of many new findings in a survey of 1,206 professionals in the 2021 Agility Emerging Markets Logistics Index, an annual snapshot of industry sentiment and a ranking of the world’s 50 leading emerging markets by size, business conditions, infrastructure and transport connections.