Downloads 2021
EMERGING MARKETS INDEX
AGILITY EMERGING MARKETS INDICES
The Agility Emerging Markets Logistics Index uses economic and trade data, social indicators and transport development to rank 50 emerging markets countries for their potential as logistics markets. The Index’s annual survey shows the regions, countries and industries where global logistics executives see the greatest growth potential and risk in the year ahead.

2021

2020
EMERGING MARKETS INDEX
News Release
The survey of more than 780 global logistics and supply chain executives is part of the 2020 Agility Emerging Markets Logistics Index, an annual snapshot of industry sentiment and a ranking of the world’s 50 leading emerging markets by size, business conditions, infrastructure and transport connections.
Overview
Agility Emerging Markets Logistics Index 2021
Fears of a global recession and concern over a US – China trade war have not diminished the resilience of the emerging markets in this broad-based logistics survey.
EMERGING MARKETS INDEX
News Release
The survey of more than 780 global logistics and supply chain executives is part of the 2020 Agility Emerging Markets Logistics Index, an annual snapshot of industry sentiment and a ranking of the world’s 50 leading emerging markets by size, business conditions, infrastructure and transport connections.
Videos 2021
EMERGING MARKETS INDEX
EMERGING MARKETS INDEX
News Release
The survey of more than 780 global logistics and supply chain executives is part of the 2020 Agility Emerging Markets Logistics Index, an annual snapshot of industry sentiment and a ranking of the world’s 50 leading emerging markets by size, business conditions, infrastructure and transport connections.
Surveys 2021
EMERGING MARKETS INDEX
EMERGING MARKETS INDEX
New Release
The survey of more than 780 global logistics and supply chain executives is part of the 2020 Agility Emerging Markets Logistics Index, an annual snapshot of industry sentiment and a ranking of the world’s 50 leading emerging markets by size, business conditions, infrastructure and transport connections.
Rankings 2021
EMERGING MARKETS INDEX
Overall Rankings 2021
Ranking | Country | Domestic Logistics Opportunities | International Logistics Opportunities | Business Fundamentals | Overall |
---|---|---|---|---|---|
1 | China | 8.81 | 9.72 | 7.14 | 8.86 |
2 | India | 8.19 | 7.16 | 5.95 | 7.33 |
3 | Indonesia | 6.61 | 6.11 | 6.05 | 6.30 |
4 | UAE | 5.63 | 5.59 | 9.06 | 6.29 |
5 | Malaysia | 5.41 | 5.87 | 8.24 | 6.15 |
6 | Saudi Arabia | 5.35 | 5.53 | 8.04 | 5.95 |
7 | Mexico | 5.33 | 6.70 | 5.46 | 5.91 |
8 | Vietnam | 5.04 | 6.41 | 5.44 | 5.67 |
9 | Qatar | 5.38 | 4.84 | 7.97 | 5.67 |
10 | Turkey | 5.22 | 6.06 | 5.50 | 5.61 |
11 | Thailand | 5.18 | 5.69 | 6.04 | 5.55 |
12 | Chile | 4.86 | 5.19 | 7.50 | 5.51 |
13 | Russia | 5.13 | 5.56 | 5.64 | 5.40 |
14 | Oman | 4.96 | 4.86 | 6.85 | 5.29 |
15 | Bahrain | 4.99 | 4.69 | 6.97 | 5.26 |
16 | Brazil | 5.34 | 5.59 | 4.15 | 5.21 |
17 | Morocco | 4.59 | 5.00 | 6.70 | 5.17 |
18 | Jordan | 4.88 | 4.70 | 6.54 | 5.13 |
19 | Kuwait | 5.09 | 4.50 | 6.37 | 5.10 |
20 | Egypt | 5.21 | 4.69 | 5.50 | 5.05 |
21 | Philippines | 5.05 | 5.17 | 4.76 | 5.04 |
22 | Kazakhstan | 4.69 | 4.73 | 6.24 | 5.01 |
23 | Uruguay | 4.87 | 4.40 | 6.25 | 4.95 |
24 | South Africa | 4.60 | 4.97 | 5.38 | 4.90 |
25 | Peru | 4.70 | 4.99 | 5.09 | 4.89 |
26 | Ukraine | 4.81 | 4.98 | 4.49 | 4.82 |
27 | Colombia | 4.64 | 4.91 | 4.86 | 4.79 |
28 | Pakistan | 5.09 | 4.58 | 4.04 | 4.68 |
29 | Kenya | 4.54 | 4.66 | 4.98 | 4.68 |
30 | Nigeria | 5.23 | 4.34 | 4.05 | 4.64 |
31 | Tunisia | 4.58 | 4.45 | 4.89 | 4.59 |
32 | Algeria | 4.88 | 4.21 | 4.68 | 4.57 |
33 | Lebanon | 4.83 | 4.56 | 3.99 | 4.56 |
34 | Sri Lanka | 4.48 | 4.73 | 4.24 | 4.54 |
35 | Ecuador | 4.45 | 4.49 | 4.79 | 4.53 |
36 | Argentina | 4.87 | 4.63 | 3.43 | 4.49 |
37 | Tanzania | 4.54 | 4.08 | 5.10 | 4.46 |
38 | Bangladesh | 5.03 | 4.36 | 3.40 | 4.44 |
39 | Iran | 4.95 | 4.24 | 3.74 | 4.42 |
40 | Ghana | 4.54 | 4.28 | 4.46 | 4.42 |
41 | Cambodia | 4.40 | 4.48 | 4.25 | 4.40 |
42 | Uganda | 4.34 | 4.34 | 4.21 | 4.31 |
43 | Paraguay | 4.35 | 4.43 | 3.90 | 4.29 |
44 | Bolivia | 4.39 | 4.42 | 3.82 | 4.29 |
45 | Ethiopia | 4.47 | 4.36 | 3.43 | 4.22 |
46 | Myanmar | 4.42 | 4.56 | 1.35 | 3.88 |
47 | Mozambique | 4.11 | 4.33 | 2.01 | 3.79 |
48 | Angola | 4.23 | 4.24 | 1.94 | 3.79 |
49 | Libya | 4.41 | 4.34 | 0.25 | 3.57 |
50 | Venezuela | 4.30 | 3.85 | 0.76 | 3.42 |
Domestic Logistics Opportunities 2021
Ranking | Country | Domestic Logistics Opportunities |
---|---|---|
1 | China | 8.81 |
2 | India | 8.19 |
3 | Indonesia | 6.61 |
4 | UAE | 5.63 |
5 | Malaysia | 5.41 |
6 | Qatar | 5.38 |
7 | Saudi Arabia | 5.35 |
8 | Brazil | 5.34 |
9 | Mexico | 5.33 |
10 | Nigeria | 5.23 |
11 | Turkey | 5.22 |
12 | Egypt | 5.21 |
13 | Thailand | 5.18 |
14 | Russia | 5.13 |
15 | Pakistan | 5.09 |
16 | Kuwait | 5.09 |
17 | Philippines | 5.05 |
18 | Vietnam | 5.04 |
19 | Bangladesh | 5.03 |
20 | Bahrain | 4.99 |
21 | Oman | 4.96 |
22 | Iran | 4.95 |
23 | Jordan | 4.88 |
24 | Algeria | 4.88 |
25 | Uruguay | 4.87 |
26 | Argentina | 4.87 |
27 | Chile | 4.86 |
28 | Lebanon | 4.83 |
29 | Ukraine | 4.81 |
30 | Peru | 4.70 |
31 | Kazakhstan | 4.69 |
32 | Colombia | 4.64 |
33 | South Africa | 4.60 |
34 | Morocco | 4.59 |
35 | Tunisia | 4.58 |
36 | Tanzania | 4.54 |
37 | Kenya | 4.54 |
38 | Ghana | 4.54 |
39 | Sri Lanka | 4.48 |
40 | Ethiopia | 4.47 |
41 | Ecuador | 4.45 |
42 | Myanmar | 4.42 |
43 | Libya | 4.41 |
44 | Cambodia | 4.40 |
45 | Bolivia | 4.39 |
46 | Paraguay | 4.35 |
47 | Uganda | 4.34 |
48 | Venezuela | 4.30 |
49 | Angola | 4.23 |
50 | Mozambique | 4.11 |
International Logistics Opportunities 2021
Ranking | Country | International Logistics Opportunities |
---|---|---|
1 | China | 9.72 |
2 | India | 7.16 |
3 | Mexico | 6.70 |
4 | Vietnam | 6.41 |
5 | Indonesia | 6.11 |
6 | Turkey | 6.06 |
7 | Malaysia | 5.87 |
8 | Thailand | 5.69 |
9 | Brazil | 5.59 |
10 | UAE | 5.59 |
11 | Russia | 5.56 |
12 | Saudi Arabia | 5.53 |
13 | Chile | 5.19 |
14 | Philippines | 5.17 |
15 | Morocco | 5.00 |
16 | Peru | 4.99 |
17 | Ukraine | 4.98 |
18 | South Africa | 4.97 |
19 | Colombia | 4.91 |
20 | Oman | 4.86 |
21 | Qatar | 4.84 |
22 | Kazakhstan | 4.73 |
23 | Sri Lanka | 4.73 |
24 | Jordan | 4.70 |
25 | Bahrain | 4.69 |
26 | Egypt | 4.69 |
27 | Kenya | 4.66 |
28 | Argentina | 4.63 |
29 | Pakistan | 4.58 |
30 | Myanmar | 4.56 |
31 | Lebanon | 4.56 |
32 | Kuwait | 4.50 |
33 | Ecuador | 4.49 |
34 | Cambodia | 4.48 |
35 | Tunisia | 4.45 |
36 | Paraguay | 4.43 |
37 | Bolivia | 4.42 |
38 | Uruguay | 4.40 |
39 | Ethiopia | 4.36 |
40 | Bangladesh | 4.36 |
41 | Libya | 4.34 |
42 | Uganda | 4.34 |
43 | Nigeria | 4.34 |
44 | Mozambique | 4.33 |
45 | Ghana | 4.28 |
46 | Iran | 4.24 |
47 | Angola | 4.24 |
48 | Algeria | 4.21 |
49 | Tanzania | 4.08 |
50 | Venezuela | 3.85 |
Business Fundamentals 2021
Ranking | Country | Business Fundamentals |
---|---|---|
1 | UAE | 9.06 |
2 | Malaysia | 8.24 |
3 | Saudi Arabia | 8.04 |
4 | Qatar | 7.97 |
5 | Chile | 7.50 |
6 | China | 7.14 |
7 | Bahrain | 6.97 |
8 | Oman | 6.85 |
9 | Morocco | 6.70 |
10 | Jordan | 6.54 |
11 | Kuwait | 6.37 |
12 | Uruguay | 6.25 |
13 | Kazakhstan | 6.24 |
14 | Indonesia | 6.05 |
15 | Thailand | 6.04 |
16 | India | 5.95 |
17 | Russia | 5.64 |
18 | Turkey | 5.50 |
19 | Egypt | 5.50 |
20 | Mexico | 5.46 |
21 | Vietnam | 5.44 |
22 | South Africa | 5.38 |
23 | Tanzania | 5.10 |
24 | Peru | 5.09 |
25 | Kenya | 4.98 |
26 | Tunisia | 4.89 |
27 | Colombia | 4.86 |
28 | Ecuador | 4.79 |
29 | Philippines | 4.76 |
30 | Algeria | 4.68 |
31 | Ukraine | 4.49 |
32 | Ghana | 4.46 |
33 | Cambodia | 4.25 |
34 | Sri Lanka | 4.24 |
35 | Uganda | 4.21 |
36 | Brazil | 4.15 |
37 | Nigeria | 4.05 |
38 | Pakistan | 4.04 |
39 | Lebanon | 3.99 |
40 | Paraguay | 3.90 |
41 | Bolivia | 3.82 |
42 | Iran | 3.74 |
43 | Argentina | 3.43 |
44 | Ethiopia | 3.43 |
45 | Bangladesh | 3.40 |
46 | Mozambique | 2.01 |
47 | Angola | 1.94 |
48 | Myanmar | 1.35 |
49 | Venezuela | 0.76 |
50 | Libya | 0.25 |
EMERGING MARKETS INDEX
NEWS RELEASE
The survey of more than 780 global logistics and supply chain executives is part of the 2020 Agility Emerging Markets Logistics Index, an annual snapshot of industry sentiment and a ranking of the world’s 50 leading emerging markets by size, business conditions, infrastructure and transport connections.
Highlights
EMERGING MARKETS INDEX
EMERGING MARKETS INDEX
NEWS RELEASE
The survey of more than 780 global logistics and supply chain executives is part of the 2020 Agility Emerging Markets Logistics Index, an annual snapshot of industry sentiment and a ranking of the world’s 50 leading emerging markets by size, business conditions, infrastructure and transport connections.
Downloads
EMERGING MARKETS INDEX
AGILITY EMERGING MARKETS INDICES
The Agility Emerging Markets Logistics Index uses economic and trade data, social indicators and transport development to rank 50 emerging markets countries for their potential as logistics markets. The Index’s annual survey shows the regions, countries and industries where global logistics executives see the greatest growth potential and risk in the year ahead.

2020

2019
EMERGING MARKETS INDEX
NEWS RELEASE
The survey of more than 780 global logistics and supply chain executives is part of the 2020 Agility Emerging Markets Logistics Index, an annual snapshot of industry sentiment and a ranking of the world’s 50 leading emerging markets by size, business conditions, infrastructure and transport connections.
Overview
Agility Emerging Markets Logistics Index 2020
Fears of a global recession and concern over a US – China trade war have not diminished the resilience of the emerging markets in this broad-based logistics survey.
Supply chain industry executives believe a recession is coming in 2020.
This is happening amid concerns about downward pressure on global trade volumes, uncertain growth prospects and ongoing friction between the U.S and China
say a recession is “likely” or “very likely”
Only
of 780 leaders said a recession is unlikely
These insights are from the 2020 Agility Emerging Markets Logistics Index
At the same time, most logistics executives say their companies will ride out any turbulence in trade relations between the world’s two largest economies
of those with operations in China say they will stay put and not change their business plans
Those open to moving from China favor Vietnam and India
The Index ranks 50 countries by factors that make them attractive to logistics providers, freight forwarders, shipping lines, air cargo carriers and distributors
Top 10 Emerging Markets in 2020
- 1. China
- 2. India
- 3. United Arab Emirates
- 4. Indonesia
- 5. Malaysia
- 6. Saudi Arabia
- 7. Qatar
- 8. Mexico
- 9. Thailand
- 10. Turkey
Top 10 Emerging Markets in 2020
1. China
6. Saudi Arabia
2. India
7. Qatar
3. UAE
8. Mexico
4. Indonesia
9. Thailand
5. Malaysia
10. Turkey

- China
- India
- Indonesia

- China
- India
- Mexico

- United Arab Emirates
- Malaysia
- Saudi Arabia
The strongest clusters of emerging markets are in the Arabian Gulf and Southeast Asia, thanks to business-friendly conditions and core strengths
In the Gulf:
- United Arab Emirates #3
- Saudi Arabia #6
- Qatar #7
- Oman #14
- Bahrain #15
- Kuwait #19
Among ASEAN countries:
- Indonesia #4
- Malaysia #5
- Thailand #9
- Vietnam #11
India has the greatest potential as an emerging market, edging China.
Egypt soars in the 2020 Agility Emerging Markets Logistics Index. Structural reforms have addressed many entrenched issues and helped stabilize the economy, laying the groundwork for growth and robust private-sector participation.
On the Index, Egypt leaps six places to
For international opportunities, Egypt rose five spots to
In domestic opportunities, it jumped five places to
And in business fundamentals, Egypt rocketed ten spots to
EMERGING MARKETS INDEX
NEWS RELEASE
The survey of more than 780 global logistics and supply chain executives is part of the 2020 Agility Emerging Markets Logistics Index, an annual snapshot of industry sentiment and a ranking of the world’s 50 leading emerging markets by size, business conditions, infrastructure and transport connections.
Videos
EMERGING MARKETS INDEX
EMERGING MARKETS INDEX
NEWS RELEASE
The survey of more than 780 global logistics and supply chain executives is part of the 2020 Agility Emerging Markets Logistics Index, an annual snapshot of industry sentiment and a ranking of the world’s 50 leading emerging markets by size, business conditions, infrastructure and transport connections.